Price
| DIMENSIONS | |
|---|---|
| Flywheel Diameter | 13.8″ |
| Flywheel Weight | 13 lbs |
| Height | 52.4″ |
| Length | 87.8″ |
| Shipping Weight | 343 lbs. |
| Width | 34.7″ |
| Shipping Dimensions | 77.5″L x 49″W x 41″H |
| DUMPING | |
|---|---|
| Dumping Capacity | 27 Cubic Feet |
| ENGINE | |
|---|---|
| Air Filter | Dual Element |
| Cooling Methods | Air Cooled |
| Displacement | 223 cc |
| Engine Shaft Diameter | .98 inch |
| Engine Type | OHV |
| Ft Lbs Torque | *11.1 ft-lbs gross torque (per SAE J1940) |
| Horsepower | 6.6 HP |
| Lubrication | Splash |
| Make | DR |
| Number Of Cylinders | 1 |
| Oil Capacity | 16.9 oz |
| Oil Type | SAE 30W HD |
| Pre Cleaner | Yes |
| RPM Speeds | 3800 |
| Starting Type | Manual |
| FUEL_SYSTEM | |
|---|---|
| Fuel Capacity | 3.6 Qrt |
| Fuel Shutoff Value | Yes |
| HAULING | |
|---|---|
| Dump Angle | 60 degrees |
| Hauling Capacity | 27 Cubic Feet |
| Weight Capacity | 500 lbs |
| WHEELS_TIRES | |
|---|---|
| Dimensions | 5.30/4.50-8 4 ply |
| Number of Tires | 2 |
| Tire Size | 14″ x 4.5″ |
| Tread | Sawtooth |
| WARRANTY | |
|---|---|
| Engine Warranty | 2 yrs Residential Use/1 yr Commercial |
| Machine Warranty | 2 yrs Residential Use/90 days Commercial |