DIMENSIONS | |
---|---|
Handlebar Height | Adjustable – 41″, 42.5″, 44″ |
Height | 49.5″ |
Length | 65″ |
Shipping Weight | 300 lbs |
Weight | 250 lbs |
Width | 34″ |
Blade Length | 3″ |
Shipping Dimensions | 45″ L x 37″ W x 47.5″ H |
ENGINE | |
---|---|
Air Filter | Dual Element |
Cooling Methods | Air Cooled |
Displacement | 301cc |
Ft Lbs Torque | 15.3 |
Horsepower | 9.2 |
Lubrication | Splash |
Make | DR |
Number Of Cylinders | 1 |
Oil Capacity | 1 Qrt |
Oil Type | SAE 30W HD |
Pre Cleaner | Yes |
Starting Type | Manual |
Choke/Primer | Choke |
FUEL_SYSTEM | |
---|---|
Fuel Capacity | 5.4L |
Fuel Shutoff Value | Yes |
HAULING | |
---|---|
Hauling Capacity | 8 Cubic Feet |
Weight Capacity | 80 lbs |
WHEELS_TIRES | |
---|---|
Front Tire Size | 14″ x 5″ |
Number of Tires | 4 |
Rear Tire Size | 8″ x 3″ |
Tire Size | 14″ |
Tread | Turf |
WARRANTY | |
---|---|
Engine Warranty | 2 Yrs Residential / 1 Yr Commercial |
Machine Warranty | 2 Yrs Residential / 90 Day Commercial |
GENERAL | |
---|---|
CARB Certified | Yes |
Assembly | Yes |
Speed | Forward – 1 MPH to 2.6 MPH; Reverse – 1.1 MPH |
Transmission | Yes, 3 Forward & 1 Reverse |
Type | OHV |
CHIPPING | |
---|---|
Chipper Knife Material | Hardened Tool Steel |
Chipper Knife Size | 3″ |
Chipper Knife Speed | 134 MPH |
Chipping Capacity | 2″ |
Hopper Opening Size | 6.25 x 9.38 |
Safety Blowback Shield | Yes |