Price
| CUTTING | |
|---|---|
| Blade Tip Speed | 230 mph |
| Cutting Height | 1″ to 7″ |
| Cutting Width | 22″ |
| Maximum Cutting Speed | 3 mph |
| DIMENSIONS | |
|---|---|
| Height | 23″ |
| Length | 81″ |
| Shipping Weight | 263 lbs. |
| Weight | 192 lbs |
| Width | 60″ |
| Shipping Dimensions | 81″L x 33″W x 27″H |
| ENGINE | |
|---|---|
| Air Filter | Paper filter and prefilter |
| Displacement | 163cc |
| Engine Type | OHV |
| Ft Lbs Torque | 7.25 |
| Lubrication | Splash |
| Make | Briggs & Stratton |
| Model | 725 Series |
| Number Of Cylinders | One |
| Oil Capacity | 20 oz |
| Oil Type | SAE 30W HD |
| Pre Cleaner | Yes |
| Starting Type | Manual |
| Choke/Primer | 5 Position Manual Choke |
| FUEL_SYSTEM | |
|---|---|
| Fuel Capacity | 1 Qrt |
| GENERAL | |
|---|---|
| CARB Certified | Yes |
| Assembly | No |
| WHEELS_TIRES | |
|---|---|
| Number of Tires | 2 |
| Tire Size | 9″ x 3.5″ |