DIMENSIONS | |
---|---|
Handlebar Height | 42.13 |
Height | 42.13 |
Length | 56.7 |
Shipping Weight | 283 |
Weight | 228 |
Width | 28.35 |
Overall Length | 56.7 |
Shipping Dimensions | 56.7 x 28.35 x 42.13 |
ENGINE | |
---|---|
Air Filter | Paper |
Cooling Methods | Air |
Displacement | 252 cc |
Engine Type | OHV |
Horsepower | 8 |
Lubrication | Splash |
Make | DR |
Number Of Cylinders | 1 |
Oil Capacity | 24 ounces |
Oil Filter | No |
Oil Type | 5W30 |
RPM Speeds | 3600 |
Starting Type | Electric |
Choke/Primer | Primer |
FUEL_SYSTEM | |
---|---|
Fuel Capacity | 3.7 Qrts |
Fuel Shutoff Value | Yes |
Inline Fuel Filter | Yes |
GENERAL | |
---|---|
CARB Certified | Yes |
Assembly | Yes |
Speed | 6 Forward & 2 Reverse |
WHEELS_TIRES | |
---|---|
Dimensions | 15 x 4.80-7 |
Number of Tires | 2 |
Tire Size | 15 inch |
Tread | Ag/Snow |
WARRANTY | |
---|---|
Engine Warranty | 2 yrs Residential Use |
Machine Warranty |
2 yrs Residential Use 90 days Commercial |
SNOW_CLEARING | |
---|---|
Snowblower Type | 2 Stage |
Auger Material | Steel w/ Serrated Teeth |
Chute Material | Steel |
Clearing Width | 28 inches |
Directional Control | Easy to reach crank |
Intake | 21 inch |
Max. Throwing Distance | 50 ft |
MATERIAL | |
---|---|
Basic Machine Housing Material | 3mm Steel |
Frame | 3mm Steel |
Scraper Thickness | 9 gauge steel |