DIMENSIONS | |
---|---|
Handlebar Height | 43.31″ |
Height | 43.31″ |
Length | 57.88″ |
Shipping Weight | 338 |
Weight | 278 |
Width | 34.26″ |
Overall Length | 57.88″ |
Shipping Dimensions | 44.49″ x 37.8″ x 36.23″ |
ENGINE | |
---|---|
Air Filter | PaperAir |
Displacement | 420 cc |
Engine Type | OHV |
Horsepower | 14 |
Lubrication | Splash |
Make | DR |
Number Of Cylinders | 1 |
Oil Capacity | 37 oz |
Oil Filter | No |
Oil Type | 5W30 |
RPM Speeds | 3600 |
Starting Type | Electric |
Choke/Primer | Primer |
FUEL_SYSTEM | |
---|---|
Fuel Capacity | 6.34 qts |
Fuel Shutoff Value | Yes |
Inline Fuel Filter | Yes |
GENERAL | |
---|---|
CARB Certified | Yes |
Assembly | Yes |
Speed | 6 Forward & 2 Reverse |
WHEELS_TIRES | |
---|---|
Dimensions | 16 x 4.80-8 |
Number of Tires | 2 |
Tire Size | 16″ |
Tread | Ag/Snow |
WARRANTY | |
---|---|
Engine Warranty | 2 yrs Residential Use 90 days Commercial |
Machine Warranty | 2 yrs Residential Use 90 days Commercial |
SNOW_CLEARING | |
---|---|
Snowblower Type | 2 Stage |
Auger Material | Steel w/ Serrated Teeth |
Chute Material | Steel |
Clearing Width | 34″ |
Directional Control | Easy to reach crank |
Intake | 21″ |
Max. Throwing Distance | 50′ |
MATERIAL | |
---|---|
Basic Machine Housing Material | 3mm Steel |
Frame | 3mm Steel |
Scraper Thickness | 9 gauge steel |